(R) denotes Regional Opponent
[print_this]
Date | Opponent | Location | Time | W/L | Score |
---|---|---|---|---|---|
February 2 | North Gwinnett | Roswell Area Park | 4 pm | Loss | 1-4 |
February 7 | Pope | Home (HF) | 4 pm | Loss | 2-3 |
February 9 | South Forsyth | Away | 4 pm | Loss | 1-4 |
February 11 | Lambert (Trojan Invitational 1st Round) | Carrollton, GA | 3:15 | Loss | 0-5 |
February 12 | Carrollton (Trojan Invitational Tournament) | Carrollton, GA | 8:00 | Win | 5-0 |
February 12 | Colombus (Trojan Invitational Tournament) | Carrollton, GA | 12:00 | Loss | 1-4 |
February 15 | North Atlanta | Away | 4 pm | Loss | 2-3 |
February 17 | Denmark | Away | 4 pm | Win | 4-1 |
February 24 | Northview | Home | 4 pm | Loss | 2-3 |
March 1 | Roswell (R) | Home | 4 pm | Loss | 2-3 |
March 3 | Etowah (R) | Away | 4 pm | Win | 3-2 |
March 15 | Woodstock (R) | Away | 4 pm | Win | 3-2 |
March 17 | Alpharetta (R) | Home | 4 pm | Loss | 0-5 |
March 22 | Cherokee (R) | Home | 4 pm | Win | 3-2 |
TBD | Region Quarterfinals vs. Etowah | Home | 4 pm | Win | 3-2 |
March 30 | Region Semi-Finals vs. Alpharetta | Bridge Mill Athletic Club | 9:00 | Loss | 0-3 |
March 30 | Region 3/4 Playoff vs. Cherokee | Bridge Mill Athletic Club | 12:00 | Win | 3-1 |
April 19 | State Playoffs 1st Round vs Norcross | Away | 4:00 | Win | 3-2 |
April 25 | State Playoffs 2nd Round vs Lowndes County | Away | 2:00 | Loss | 2-3 |
[/print_this]