(R) denotes Regional Opponent
[print_this]
Date | Opponent | Location | Time | W/L | Score |
---|---|---|---|---|---|
January 26 | Pope | Home | 4 pm | Win | 4-1 |
January 28 | Chattahoochee | Away | 4 pm | Win | 3-2 |
February 4 | Peachtree Ridge | Away | 4 pm | Loss | 3-2 |
February 9 | Denmark | Away | 4 pm | Win | 3-2 |
February 17 | South Forsyth | Home | 4 pm | Win | 3-2 |
February 23 | West Forsyth | Home | 4 pm | Loss | 4-1 |
February 25 | North Gwinnett | Home | 4 pm | Win | 3-2 |
March 4 | Etowah (R) | Home | 4 pm | Loss | 3-2 |
March 15 | Woodstock (R) | Home | 4 pm | Win | 4-1 |
March 16 | Northview | Home | 4 pm | Postponed | |
March 18 | Alpharetta (R) | Away | 4 pm | Loss | 3-2 |
March 23 | Cherokee (R) | Away | 4 pm | Win | 3-2 |
TBD | Roswell (R) | Away | TBD | ||
March 31 | Blessed Trinity | Home | 4 pm | ||
April 14 | Region Tournament | Bridge Mill Athletic Club | TBD | ||
April 20 | Play by date - State Playoffs 1st Round | TBD | TBD | ||
April 23 | Play by date - State Playoffs 2nd Round | TBD | TBD | ||
April 29 | Play by date - State Playoffs Elite 8 | TBD | TBD | ||
May 4 | Play by date - State Playoffs Final 4 | TBD | TBD | ||
May 8 | State Championship | Rome, GA | TBD |
[/print_this]