(R) denotes Regional Opponent
[print_this]
Date | Opponent | Location | Time | W/L | Score |
---|---|---|---|---|---|
January 26 | Pope | Away | 4 pm | ||
January 28 | Chattahoochee | Home | 4 pm | ||
February 4 | Peachtree Ridge | Home | 4 pm | ||
February 16 | Blessed Trinity | Away | 4 pm | ||
February 17 | South Forsyth | Away | 4 pm | ||
February 23 | West Forsyth | Away | 4 pm | ||
February 25 | North Gwinnett | Away | 4 pm | ||
March 2 | Roswell | Home | 4 pm | ||
March 4 | Etowah | Away | 4 pm | ||
March 9 | Woodstock | Away | 4 pm | ||
March 12 | Mixed Doubles Tournament with Girls Varsity | Atlanta Athletic Club | TBD | ||
March 18 | Alpharetta | Home | 4 pm | ||
March 23 | Cherokee | Home | 4 pm | ||
April 14 | Region Tournament | TBD | TBD | ||
April 20 | Play by Date - State Playoffs 1st Round | TBD | TBD | ||
April 23 | Play by Date - State Playoffs 2nd Round | TBD | TBD | ||
April 29 | Play by Date - State Playoffs Elite 8 | TBD | TBD | ||
May 4 | Play by Date - State Playoffs Final 4 | TBD | TBD | ||
May 8 | State Championship | Rome, GA | TBD |
[/print_this]