(R) denotes Regional Opponent
[print_this]
Date | Opponent | Location | Time | W/L | Score |
---|---|---|---|---|---|
January 25 | Chattahoochee | Away | 4 pm | Loss | 1-4 |
February 2 | North Gwinnett | Roswell Area Park | 4 pm | Loss | 1-4 |
February 7 | Pope | Away | 4 pm | Win | 3-2 |
February 9 | South Forsyth | Home | 4 pm | Win | 4-1 |
February 11 | Starr's Mill (Trojan Invitational 1st Round) | Carrollton, GA | 5:15 | Win | 3-1 |
February 12 | Harrison (Trojan Invitational Semis) | Carrollton, GA | 10:00 | Win | 3-1 |
February 12 | Coffee County (Trojan Invitational Championship) | Carrollton, GA | 3:30 | Loss | 2-3 |
February 17 | Denmark | Home | 4 pm | Loss | 2-3 |
February 24 | Northview | Away | 4 pm | Loss | 1-4 |
March 1 | Roswell (R) | Away | 4 pm | Win | 5-0 |
March 3 | Etowah (R) | Home | 4 pm | Win | 5-0 |
March 10 | Woodstock (R) | Home | 4 pm | Win | 4-1 |
March 17 | Alpharetta (R) | Away | 4 pm | Loss | 2-3 |
March 22 | Cherokee (R) | Away | 4 pm | Win | 3-2 |
March 30 | Region Semi-Finals vs Cherokee | Bridge Mill Athletic Club | 11:00 | Win | 3-0 |
March 30 | Region Championship vs. Alpharetta | Bridge Mill Athletic Club | 2:00 | Loss | 2-3 |
April 19 | State Playoffs - 1st Round vs Duluth | Home | 4:00 | Win | 3-0 |
April 22 | State Playoffs - 2nd Round vs Walton | Away | 3:15 | Loss | 0-3 |
[/print_this]