[print_this]
Date | Opponent | Location | Time | W/L | Score |
---|---|---|---|---|---|
February 8 | South Forsyth | Home | 4 pm | Win | 3-2 |
February 9 | Rivers Ridge | Away | 4 pm | Win | 5-0 |
February 24 | Centennial | Home | 4 pm | Win | 4-1 |
March 5 | Blessed Trinity | Home | 4 pm | Loss | 4-1 |
March 15 | Cambridge | Away | 4 pm | Loss | 4-1 |
March 18 | Dunwoody | Home (Harrington Falls) | 4 pm | Loss | 4-1 |
March 19 | Alpharetta | Away | 4 pm | Win | 3-2 |
March 23 | Cherokee | Away | 4 pm | Win | 5-0 |
March 24 | Sequoyah | Away | 4 pm | Win | 5-0 |
March 29 | Roswell | Home | 4 pm | ||
March 30 | West Forsyth | Home | 4 pm | ||
March 31 | Johns Creek | Away | 4 pm |
[/print_this]