[print_this]
Date | Opponent | Location | Time | W/L | Score |
---|---|---|---|---|---|
January 31 | Johns Creek | Away | 4 pm | Loss | 0-5 |
February 2 | Blessed Trinity | Away | 4 pm | Win | 4-1 |
February 7 | Lassiter | Home | 4 pm | Win | 5-0 |
February 10 | South Forsyth | Away | 4 pm | Loss | 2-3 |
February 16 | Centennial | Away | 4 pm | Win | 5-0 |
February 28 | Alpharetta | Home | 4 pm | Win | 3-2 |
March 2 | West Forsyth A | Home | 4 pm | Loss | 1-4 |
March 9 | Dunwoody | Away | 4 pm | Win | 5-0 |
March 16 | Cambridge | Home | 4 pm | Loss | 2-3 |
[/print_this]